|
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
|
|
| POS | GP | FO | FO+ | FO- | FO% |
1. | SEDIN, Henrik | | Sweden | D | 8 | 33 | 27 | 6 | 81.82 | |
2. | ŠACHRAJČUK, Vadim | | Ukraine | F | 3 | 69 | 45 | 24 | 65.22 | |
3. | EMMA, David | | USA | F | 6 | 37 | 24 | 13 | 64.86 | |
4. | LAPOINTE, Claude | | Canada | F | 10 | 180 | 116 | 64 | 64.44 | |
5. | SIHVONEN, Toni | | Finland | F | 12 | 115 | 74 | 41 | 64.35 | |
6. | ZNAROKS, Olegs | | Latvia | F | 6 | 102 | 65 | 37 | 63.73 | |
7. | FALK, Nichlas | | Sweden | F | 10 | 175 | 108 | 67 | 61.71 | |
8. | LEGWAND, David | | USA | F | 6 | 46 | 28 | 18 | 60.87 | |
9. | NYLANDER, Michael | | Sweden | F | 10 | 83 | 50 | 33 | 60.24 | |
10. | ŠIMÍČEK, Roman | | Czech Rep. | F | 12 | 147 | 87 | 60 | 59.18 | |
11. | KOIVU, Saku | | Finland | F | 10 | 232 | 137 | 95 | 59.05 | |
12. | RESSMANN, Gerald | | Austria | F | 6 | 100 | 59 | 41 | 59.00 | |
13. | MORTAS, Anthony | | France | F | 3 | 24 | 14 | 10 | 58.33 | |
14. | NIEDERMAYER, Rob | | Canada | F | 10 | 152 | 87 | 65 | 57.24 | |
15. | YAHATA, Shin | | Japan | F | 3 | 63 | 36 | 27 | 57.14 | |
16. | GRAVES, Adam | | Canada | F | 10 | 41 | 23 | 18 | 56.10 | |
17. | LARSSON, Jan | | Sweden | F | 10 | 89 | 49 | 40 | 55.06 | |
18. | HENDRICKSON, Darby | | USA | F | 6 | 89 | 49 | 40 | 55.06 | |
19. | MARLEAU, Patrick | | Canada | F | 7 | 60 | 33 | 27 | 55.00 | |
20. | POUGET, Christian | | France | F | 3 | 20 | 11 | 9 | 55.00 | |
21. | CHITARRONI, Mario | | Italy | F | 3 | 73 | 40 | 33 | 54.79 | |
22. | STILLMAN, Cory | | Canada | F | 10 | 161 | 88 | 73 | 54.66 | |
23. | SMOLINSKI, Bryan | | USA | F | 6 | 108 | 59 | 49 | 54.63 | |
24. | PATERA, Pavel | | Czech Rep. | F | 12 | 203 | 110 | 93 | 54.19 | |
25. | JOHNSEN, Pal | | Norway | F | 6 | 98 | 52 | 46 | 53.06 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
FO | Face-offs |
FO+ | Face-offs won |
FO- | Face-offs lost |
FO% | Face-offs won in percentage |
|
|