 |
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics
Assist Leaders |
|
| POS | GP | A |
1. | KOIVU, Saku |  | Finland | F | 10 | 12 | |
2. | SELÄNNE, Teemu |  | Finland | F | 11 | 8 | |
3. | CULLEN, Matt |  | USA | F | 6 | 6 | |
. | DONATO, Ted |  | USA | F | 6 | 6 | |
5. | WHITNEY, Ray |  | Canada | F | 10 | 6 | |
6. | KUBINA, Pavel |  | Czech Rep. | D | 12 | 6 | |
. | KUČERA, František |  | Czech Rep. | D | 12 | 6 | |
. | RUČINSKÝ, Martin |  | Czech Rep. | F | 12 | 6 | |
. | ŠIMÍČEK, Roman |  | Czech Rep. | F | 12 | 6 | |
10. | SEKERÁŠ, Ľubomír |  | Slovakia | D | 5 | 5 | |
11. | PÁLFFY, Žigmund |  | Slovakia | F | 6 | 5 | |
12. | SÝKORA, Petr |  | Czech Rep. | F | 8 | 5 | |
13. | ALFREDSSON, Daniel |  | Sweden | F | 10 | 5 | |
. | BLAKE, Rob |  | Canada | D | 10 | 5 | |
15. | HLAVÁČ, Jan |  | Czech Rep. | F | 12 | 5 | |
. | ŠPAČEK, Jaroslav |  | Czech Rep. | D | 12 | 5 | |
17. | DAŇO, Jozef |  | Slovakia | F | 5 | 4 | |
18. | BELAVSKIS, Aleksandrs |  | Latvia | F | 6 | 4 | |
. | BRANDNER, Christoph |  | Austria | F | 6 | 4 | |
. | CÍGER, Zdeno |  | Slovakia | F | 6 | 4 | |
. | MARKOV, Andrej |  | Russia | D | 6 | 4 | |
. | PETRENKO, Sergej |  | Russia | F | 6 | 4 | |
. | SUTTER, Patrik |  | Switzerland | D | 6 | 4 | |
24. | MORRIS, Derek |  | Canada | D | 10 | 4 | |
. | NÄSLUND, Markus |  | Sweden | F | 10 | 4 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
A | Assists |
|
|