 |
61st Ice Hockey World Championship in Finland
From 26th April to 14th May 1997 [ Helsinki:Turku:Tampere ] |
Team Statistics
Fair Play |
|
| GP | PIM | PAVG |
1. |  | Slovakia | 8 | 78 | 9.75 | |
2. |  | Finland | 8 | 82 | 10.25 | |
3. |  | USA | 8 | 96 | 12.00 | |
4. |  | Latvia | 8 | 98 | 12.25 | |
5. |  | Sweden | 11 | 144 | 13.08 | |
6. |  | Germany | 8 | 108 | 13.50 | |
7. |  | Norway | 8 | 112 | 14.00 | |
8. |  | Russia | 9 | 137 | 15.22 | |
9. |  | France | 8 | 136 | 17.00 | |
10. |  | Czech Rep. | 9 | 173 | 19.22 | |
11. |  | Italy | 8 | 164 | 20.50 | |
12. |  | Canada | 11 | 279 | 25.35 | |
|
Legend |
|
GP | Number of games played |
PIM | Penalties in minutes |
PAVG | PIM (average) per game |
|
|