|
60th Ice Hockey World Championship in Austria
From 21st April to 5th May 1996 [ Vienna ] |
Team Statistics
|
|
| GP | GA | SVS | SOG | SVS% | GAA | SO |
1. | | Norway | 5 | 11 | 227 | 237 | 95.78 | 2.00 | 0 | |
2. | | Czech Rep. | 8 | 15 | 299 | 314 | 95.22 | 1.88 | 1 | |
3. | | USA | 8 | 24 | 363 | 382 | 95.03 | 2.85 | 0 | |
4. | | Germany | 6 | 16 | 264 | 280 | 94.29 | 2.67 | 1 | |
5. | | Canada | 8 | 22 | 327 | 247 | 94.24 | 2.45 | 1 | |
6. | | Sweden | 6 | 15 | 224 | 239 | 93.72 | 2.50 | 1 | |
7. | | Russia | 8 | 17 | 235 | 252 | 93.25 | 2.37 | 1 | |
8. | | Austria | 7 | 31 | 342 | 371 | 92.18 | 4.15 | 0 | |
9. | | Slovakia | 5 | 16 | 161 | 171 | 90.96 | 3.21 | 0 | |
. | | Italy | 6 | 31 | 312 | 343 | 90.96 | 5.17 | 1 | |
11. | | France | 7 | 32 | 308 | 339 | 90.86 | 4.43 | 0 | |
12. | | Finland | 6 | 18 | 141 | 158 | 89.24 | 2.85 | 0 | |
|
Legend |
|
GP | Number of games played |
GA | Goals against |
SVS | Saves |
SOG | Shots on goal |
SVS% | SVS in percentage from total SOG |
GAA | Goals against per 60 minutes |
SO | Shutouts (no GA in a game) |
|
|