|
60th Ice Hockey World Championship in Austria
From 21st April to 5th May 1996 [ Vienna ] |
Player Statistics
Most Penalized Players |
|
| GP | PIM | PAVG |
1. | Ville Christopke | | France | 3 | 20 | 6.67 | |
2. | Benda Jan | | Germany | 5 | 33 | 6.60 | |
3. | Pouget Christian | | France | 6 | 37 | 6.17 | |
4. | Krainz Martin | | Austria | 6 | 29 | 4.83 | |
. | Thomas Steve | | Canada | 6 | 29 | 4.83 | |
6. | Doyle Bob | | Austria | 6 | 22 | 3.67 | |
7. | Doucet Benoit | | Germany | 5 | 16 | 3.20 | |
8. | Jánoš Branislav | | Slovakia | 5 | 14 | 2.80 | |
. | Nowak Daniel | | Germany | 5 | 14 | 2.80 | |
. | Bonk Radek | | Czech Rep. | 5 | 14 | 2.80 | |
|
Legend |
|
GP | Number of games played |
PIM | Penalties in minutes |
PAVG | PIM (average) per game |
|
|