História majstrovstiev sveta
Najproduktívnješí hráči |
|
| GP | G | A | PTS |
| 1956 | Jim Logan | | Kanada | 8 | 7 | 5 | 12 | |
1957 | Konstantin Lokotev | | ZSSR | 7 | 11 | 7 | 18 | |
1958 | Connie Broden | | Kanada | 7 | 12 | 7 | 19 | |
1959 | Red Berenson | | Kanada | 8 | 9 | 2 | 11 | |
1960 | Fred Etcher | | Kanada | 7 | 9 | 12 | 21 | |
1961 | Boris Majorov | | ZSSR | 7 | 7 | 9 | 16 | |
1962 | Nisse Nilsson | | Švédsko | 7 | 12 | 6 | 18 | |
1963 | Harald Jones | | Kanada | 7 | 7 | 5 | 12 | |
1964 | Tumba Johansson | | Švédsko | 7 | 8 | 3 | 11 | |
1965 | Jozef Golonka | | ČSSR | 7 | 6 | 8 | 14 | |
1966 | Venjamin Alexandrov | | ZSSR | 7 | 9 | 8 | 17 | |
1967 | Anatolij Firsov | | ZSSR | 7 | 11 | 11 | 22 | |
1968 | Anatolij Firsov | | ZSSR | 7 | 12 | 4 | 16 | |
1969 | Anatolij Firsov | | ZSSR | 10 | 10 | 4 | 14 | |
1970 | Alexander Maľcev | | ZSSR | 10 | 15 | 6 | 21 | |
1971 | Anatolij Firsov | | ZSSR | 10 | 10 | 9 | 19 | |
1972 | Alexander Maľcev | | ZSSR | 10 | 10 | 12 | 22 | |
1973 | Vladimir Petrov | | ZSSR | 10 | 18 | 16 | 34 | |
1974 | Boris Michajlov | | ZSSR | 10 | 9 | 8 | 17 | |
1975 | Viktor Šalimov | | ZSSR | 10 | 11 | 8 | 19 | |
1976 | Vladimir Martinec | | ČSSR | 10 | 9 | 11 | 20 | |
1977 | Vladimir Petrov | | ZSSR | 10 | 7 | 14 | 21 | |
1978 | Erich Kühnhackl | | NSR | 10 | 8 | 8 | 16 | |
1979 | Vladimir Petrov | | ZSSR | 8 | 7 | 8 | 15 | |
1981 | Hölger Meitinger | | NSR | 8 | 8 | 12 | 20 | |
1982 | Wayne Gretzky | | Kanada | 10 | 6 | 8 | 14 | |
1983 | Sergej Makarov | | ZSSR | 10 | 9 | 9 | 18 | |
1985 | Sergej Makarov | | ZSSR | 10 | 8 | 6 | 14 | |
1986 | Sergej Makarov | | ZSSR | 10 | 4 | 14 | 18 | |
1987 | Vladimir Krutov | | ZSSR | 10 | 11 | 4 | 15 | |
1989 | Brian Bellows | | Kanada | 10 | 8 | 6 | 14 | |
1990 | Steve Yzerman | | Kanada | 10 | 10 | 10 | 20 | |
1991 | Mats Sundin | | Švédsko | 10 | 7 | 5 | 12 | |
1992 | Jarkko Varvio | | Fínsko | 8 | 9 | 1 | 10 | |
1993 | Eric Lindros | | Kanada | 8 | 11 | 6 | 17 | |
1994 | Mats Sundin | | Švédsko | 8 | 5 | 9 | 14 | |
1995 | Andrew McKim | | Kanada | 8 | 6 | 6 | 12 | |
1996 | Yanic Perrault | | Kanada | 8 | 6 | 3 | 9 | |
1997 | Martin Procházka | | Česko | 9 | 7 | 7 | 14 | |
| Vladimír Vůjtek | | Česko | 8 | 7 | 7 | 14 | |
1998 | Peter Forsberg | | Švédsko | 8 | 6 | 5 | 11 | |
1999 | Saku Koivu | | Fínsko | 10 | 4 | 12 | 16 | |
2000 | Miroslav Šatan | | Slovensko | 9 | 10 | 2 | 12 | |
2001 | Juha Ylönen | | Fínsko | 9 | 5 | 9 | 14 | |
2002 | Miroslav Šatan | | Slovensko | 9 | 5 | 8 | 13 | |
2003 | Žigmund Pálffy | | Slovensko | 9 | 7 | 8 | 15 | |
2004 | Dany Heatley | | Kanada | 9 | 8 | 3 | 11 | |
2005 | Joe Thornton | | Kanada | 9 | 6 | 10 | 16 | |
2006 | Sidney Crosby | | Kanada | 9 | 8 | 8 | 16 | |
2007 | Johan Davidsson | | Švédsko | 9 | 7 | 7 | 14 | |
2008 | Dany Heatley | | Kanada | 9 | 12 | 8 | 20 | |
2009 | Marty St. Louis | | Kanada | 9 | 4 | 11 | 15 | |
2010 | Iľja Kovalčuk | | Rusko | 9 | 2 | 10 | 12 | |
2011 | Jarkko Immonen | | Fínsko | 9 | 9 | 3 | 12 | |
2012 | Jevgenij Malkin | | Rusko | 10 | 11 | 8 | 19 | |
2013 | Petri Kontiola | | Fínsko | 10 | 8 | 8 | 16 | |
2014 | Viktor Tichonov | | Rusko | 10 | 8 | 8 | 16 | |
2015 | Jason Spezza | | Kanada | 10 | 6 | 8 | 14 | |
2016 | Vadim Ščipačov | | Rusko | 10 | 6 | 12 | 18 | |
2017 | Arťom Panarin | | Rusko | 9 | 4 | 13 | 17 | |
2018 | Patrick Kane | | USA | 10 | 8 | 12 | 20 | |
2019 | William Nylander | | Švédsko | 8 | 5 | 13 | 18 | |
2021 | Connor Brown | | Kanada | 10 | 2 | 14 | 16 | |
2022 | Roman Červenka | | Česko | 10 | 5 | 12 | 17 | |
2023 | Rocco Grimaldi | | USA | 10 | 7 | 7 | 14 | |
2024 | Matt Boldy | | USA | 8 | 6 | 8 | 14 | |
|
Vysvetlivky |
|
GP | počet odohratých zápasov |
G | góly |
A | asistencie |
PTS | body |
|
|