History of Ice-hockey World Championships
Scoring Leaders |
|
| GP | G | A | PTS |
| 1956 | Jim Logan | | Canada | 8 | 7 | 5 | 12 | |
1957 | Konstantin Lokotev | | Soviet Union | 7 | 11 | 7 | 18 | |
1958 | Connie Broden | | Canada | 7 | 12 | 7 | 19 | |
1959 | Red Berenson | | Canada | 8 | 9 | 2 | 11 | |
1960 | Fred Etcher | | Canada | 7 | 9 | 12 | 21 | |
1961 | Boris Majorov | | Soviet Union | 7 | 7 | 9 | 16 | |
1962 | Nisse Nilsson | | Sweden | 7 | 12 | 6 | 18 | |
1963 | Harald Jones | | Canada | 7 | 7 | 5 | 12 | |
1964 | Tumba Johansson | | Sweden | 7 | 8 | 3 | 11 | |
1965 | Jozef Golonka | | Czechoslovakia | 7 | 6 | 8 | 14 | |
1966 | Venjamin Alexandrov | | Soviet Union | 7 | 9 | 8 | 17 | |
1967 | Anatolij Firsov | | Soviet Union | 7 | 11 | 11 | 22 | |
1968 | Anatolij Firsov | | Soviet Union | 7 | 12 | 4 | 16 | |
1969 | Anatolij Firsov | | Soviet Union | 10 | 10 | 4 | 14 | |
1970 | Alexander Maľcev | | Soviet Union | 10 | 15 | 6 | 21 | |
1971 | Anatolij Firsov | | Soviet Union | 10 | 10 | 9 | 19 | |
1972 | Alexander Maľcev | | Soviet Union | 10 | 10 | 12 | 22 | |
1973 | Vladimir Petrov | | Soviet Union | 10 | 18 | 16 | 34 | |
1974 | Boris Michajlov | | Soviet Union | 10 | 9 | 8 | 17 | |
1975 | Viktor Šalimov | | Soviet Union | 10 | 11 | 8 | 19 | |
1976 | Vladimir Martinec | | Czechoslovakia | 10 | 9 | 11 | 20 | |
1977 | Vladimir Petrov | | Soviet Union | 10 | 7 | 14 | 21 | |
1978 | Erich Kühnhackl | | Germany | 10 | 8 | 8 | 16 | |
1979 | Vladimir Petrov | | Soviet Union | 8 | 7 | 8 | 15 | |
1981 | Hölger Meitinger | | Germany | 8 | 8 | 12 | 20 | |
1982 | Wayne Gretzky | | Canada | 10 | 6 | 8 | 14 | |
1983 | Sergej Makarov | | Soviet Union | 10 | 9 | 9 | 18 | |
1985 | Sergej Makarov | | Soviet Union | 10 | 8 | 6 | 14 | |
1986 | Sergej Makarov | | Soviet Union | 10 | 4 | 14 | 18 | |
1987 | Vladimir Krutov | | Soviet Union | 10 | 11 | 4 | 15 | |
1989 | Brian Bellows | | Canada | 10 | 8 | 6 | 14 | |
1990 | Steve Yzerman | | Canada | 10 | 10 | 10 | 20 | |
1991 | Mats Sundin | | Sweden | 10 | 7 | 5 | 12 | |
1992 | Jarkko Varvio | | Finland | 8 | 9 | 1 | 10 | |
1993 | Eric Lindros | | Canada | 8 | 11 | 6 | 17 | |
1994 | Mats Sundin | | Sweden | 8 | 5 | 9 | 14 | |
1995 | Andrew McKim | | Canada | 8 | 6 | 6 | 12 | |
1996 | Yanic Perrault | | Canada | 8 | 6 | 3 | 9 | |
1997 | Martin Procházka | | Czech Rep. | 9 | 7 | 7 | 14 | |
| Vladimír Vůjtek | | Czech Rep. | 8 | 7 | 7 | 14 | |
1998 | Peter Forsberg | | Sweden | 8 | 6 | 5 | 11 | |
1999 | Saku Koivu | | Finland | 10 | 4 | 12 | 16 | |
2000 | Miroslav Šatan | | Slovakia | 9 | 10 | 2 | 12 | |
2001 | Juha Ylönen | | Finland | 9 | 5 | 9 | 14 | |
2002 | Miroslav Šatan | | Slovakia | 9 | 5 | 8 | 13 | |
2003 | Žigmund Pálffy | | Slovakia | 9 | 7 | 8 | 15 | |
2004 | Dany Heatley | | Canada | 9 | 8 | 3 | 11 | |
2005 | Joe Thornton | | Canada | 9 | 6 | 10 | 16 | |
2006 | Sidney Crosby | | Canada | 9 | 8 | 8 | 16 | |
2007 | Johan Davidsson | | Sweden | 9 | 7 | 7 | 14 | |
2008 | Dany Heatley | | Canada | 9 | 12 | 8 | 20 | |
2009 | Marty St. Louis | | Canada | 9 | 4 | 11 | 15 | |
2010 | Iľja Kovalčuk | | Russia | 9 | 2 | 10 | 12 | |
2011 | Jarkko Immonen | | Finland | 9 | 9 | 3 | 12 | |
2012 | Jevgenij Malkin | | Russia | 10 | 11 | 8 | 19 | |
2013 | Petri Kontiola | | Finland | 10 | 8 | 8 | 16 | |
2014 | Viktor Tichonov | | Russia | 10 | 8 | 8 | 16 | |
2015 | Jason Spezza | | Canada | 10 | 6 | 8 | 14 | |
2016 | Vadim Ščipačov | | Russia | 10 | 6 | 12 | 18 | |
2017 | Arťom Panarin | | Russia | 9 | 4 | 13 | 17 | |
2018 | Patrick Kane | | USA | 10 | 8 | 12 | 20 | |
2019 | William Nylander | | Sweden | 8 | 5 | 13 | 18 | |
2021 | Connor Brown | | Canada | 10 | 2 | 14 | 16 | |
2022 | Roman Červenka | | Czech Rep. | 10 | 5 | 12 | 17 | |
2023 | Rocco Grimaldi | | USA | 10 | 7 | 7 | 14 | |
2024 | Matt Boldy | | USA | 8 | 6 | 8 | 14 | |
|
Legend |
|
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
|
|