 |
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics of Slovakia 
| Players |
|
| POS | GP | G | A | PTS | PIM | SOG | SG% | PPG | SHG | GWG | GTG | +/- |
| 1. | PÁLFFY, Žigmund | F | 9 | 7 | 8 | 15 | 18 | 26 | 27 | 3 | 1 | 1 | 0 | 9 | |
| 2. | STÜMPEL, Jozef | F | 9 | 4 | 11 | 15 | 0 | 20 | 20 | 3 | 0 | 1 | 0 | 7 | |
| 3. | VIŠŇOVSKÝ, Ľubomír | D | 9 | 4 | 8 | 12 | 2 | 23 | 17 | 1 | 0 | 2 | 0 | 11 | |
| 4. | ŠATAN, Miroslav | F | 9 | 6 | 4 | 10 | 2 | 19 | 32 | 3 | 0 | 1 | 0 | 2 | |
| 5. | ZEDNÍK, Richard | F | 9 | 5 | 3 | 8 | 6 | 20 | 25 | 2 | 0 | 0 | 0 | 9 | |
| 6. | NAGY, Ladislav | F | 9 | 4 | 4 | 8 | 10 | 19 | 21 | 1 | 0 | 1 | 1 | 5 | |
| 7. | ŠTRBÁK, Martin | D | 9 | 0 | 7 | 7 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 8. | BONDRA, Peter | F | 8 | 3 | 2 | 5 | 6 | 28 | 11 | 1 | 0 | 1 | 0 | 3 | |
| 9. | HLINKA, Miroslav | F | 9 | 2 | 3 | 5 | 8 | 6 | 33 | 0 | 1 | 0 | 0 | 3 | |
| 10. | KAPUŠ, Richard | F | 9 | 3 | 1 | 4 | 0 | 11 | 27 | 0 | 1 | 0 | 0 | 3 | |
| 11. | DEMITRA, Pavol | F | 5 | 2 | 2 | 4 | 4 | 10 | 20 | 1 | 0 | 0 | 0 | 2 | |
| 12. | LINTNER, Richard | F | 9 | 1 | 3 | 4 | 2 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13. | RADIVOJEVIČ, Branko | F | 9 | 2 | 1 | 3 | 8 | 10 | 20 | 1 | 0 | 0 | 0 | 3 | |
| . | ORSZÁGH, Vladimír | F | 9 | 2 | 1 | 3 | 14 | 7 | 29 | 0 | 0 | 0 | 0 | 1 | |
| 15. | SUCHÝ, Radoslav | D | 9 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| . | ŠVEHLA, Róbert | D | 9 | 0 | 3 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 17. | VAIC, Ľubomír | F | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| . | MILO, Dušan | D | 9 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | |
| . | ČIERNY, Ladislav | D | 9 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 20. | CÍGER, Zdeno | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| . | SEJNA, Peter | F | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | |
| . | MAJESKÝ, Ivan | D | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| SOG | Shots on goal |
| SG% | Percentages of goals from total shots |
| PPG | Power play goals |
| SHG | Shorthanded goals |
| GWG | Game winning goals |
| GTG | Game tying goals |
| +/- | Net result of positive and negative participation |
|
| Goalkeepers |
|
| GPT | GKD | GPI | MIP | MIP% | SOG | GA | GAA | SVS | SVS% | SO | PIM |
| 1. | RYBÁR, Pavol | 9 | 3 | 1 | 60:00 | 11.11 | 16 | 1 | 1.00 | 15 | 93.75 | 0 | 0 | |
| 2. | LAŠÁK, Ján | 9 | 6 | 6 | 359:20 | 66.54 | 168 | 11 | 1.84 | 157 | 93.45 | 0 | 0 | |
| 3. | STAŇA, Rastislav | 9 | 9 | 2 | 120:00 | 22.22 | 46 | 4 | 2.00 | 42 | 91.30 | 0 | 0 | |
|
| Legend |
|
| GPT | Number of games played by team |
| GKD | Goalkeeper dressed |
| GPI | Number of games played in |
| MIP | Minutes and seconds playes |
| MIP% | MIP in percentages |
| SOG | Shots on goal |
| GA | Goals against |
| GAA | Goals against per 60 minutes |
| SVS | Saves |
| SVS% | SVS in percentage from total SOG |
| SO | Shutouts (no GA in a game) |
| PIM | Penalties in minutes |
|
|