 |
66th Ice Hockey World Championship in Sweden
From 26th April to 11th May 2002 [ Gothenburg:Jönköping:Karlstad ] |
Player Statistics of Slovakia 
| Players |
|
| POS | GP | G | A | PTS | PIM | SOG | SG% | PPG | SHG | GWG | GTG | +/- |
| 1. | ŠATAN, Miroslav | F | 9 | 5 | 8 | 13 | 2 | 35 | 14 | 2 | 0 | 0 | 0 | 2 | |
| 2. | BONDRA, Peter | F | 9 | 7 | 2 | 9 | 20 | 44 | 16 | 1 | 0 | 3 | 0 | 12 | |
| 3. | LINTNER, Richard | D | 9 | 4 | 4 | 8 | 22 | 29 | 14 | 3 | 0 | 1 | 0 | 1 | |
| 4. | PÁLFFY, Žigmund | F | 3 | 1 | 6 | 7 | 2 | 12 | 8 | 0 | 0 | 1 | 0 | 5 | |
| 5. | PAVLIKOVSKÝ, Rastislav | F | 9 | 2 | 4 | 6 | 14 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 6. | MILO, Dušan | D | 9 | 3 | 2 | 5 | 4 | 21 | 14 | 1 | 0 | 1 | 0 | 4 | |
| 7. | HANDZUŠ, Michal | F | 6 | 1 | 4 | 5 | 4 | 6 | 17 | 1 | 0 | 1 | 0 | 2 | |
| 8. | ORSZÁGH, Vladimír | F | 9 | 3 | 1 | 4 | 12 | 15 | 20 | 1 | 0 | 0 | 0 | 1 | |
| 9. | BARTEČKO, Ľubomír | F | 9 | 2 | 2 | 4 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 2 | |
| 10. | NAGY, Ladislav | F | 6 | 1 | 3 | 4 | 6 | 9 | 11 | 0 | 0 | 0 | 0 | -1 | |
| 11. | TOMÍK, Róbert | F | 6 | 3 | 0 | 3 | 0 | 15 | 20 | 0 | 1 | 0 | 0 | 4 | |
| 12. | VIŠŇOVSKÝ, Ľubomír | D | 5 | 2 | 1 | 3 | 2 | 9 | 22 | 0 | 0 | 1 | 0 | 5 | |
| 13. | SOMÍK, Radovan | F | 9 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14. | PETROVICKÝ, Róbert | F | 9 | 1 | 1 | 2 | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | |
| . | HLINKA, Miroslav | F | 9 | 1 | 1 | 2 | 6 | 11 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 16. | PUCHER, Peter | F | 6 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | |
| . | ŠTRBÁK, Martin | D | 9 | 0 | 2 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18. | ČIERNY, Ladislav | D | 9 | 1 | 0 | 1 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 19. | STÜMPEL, Jozef | F | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| . | BAČA, Jerguš | D | 9 | 0 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21. | HECL, Radoslav | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| . | URAM, Marek | F | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | |
| . | SMREK, Peter | D | 9 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| SOG | Shots on goal |
| SG% | Percentages of goals from total shots |
| PPG | Power play goals |
| SHG | Shorthanded goals |
| GWG | Game winning goals |
| GTG | Game tying goals |
| +/- | Net result of positive and negative participation |
|
| Goalkeepers |
|
| GPT | GKD | GPI | MIP | MIP% | SOG | GA | GAA | SVS | SVS% | SO | PIM |
| 1. | LAŠÁK, Ján | 9 | 7 | 6 | 368:53 | 67.07 | 178 | 14 | 2.28 | 164 | 92.13 | 0 | 0 | |
| 2. | STAŇA, Rastislav | 9 | 7 | 3 | 180:00 | 32.72 | 82 | 8 | 2.67 | 74 | 90.24 | 1 | 0 | |
| 3. | ŠIMONOVIČ, Miroslav | 9 | 4 | 0 | 0:00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
|
| Legend |
|
| GPT | Number of games played by team |
| GKD | Goalkeeper dressed |
| GPI | Number of games played in |
| MIP | Minutes and seconds playes |
| MIP% | MIP in percentages |
| SOG | Shots on goal |
| GA | Goals against |
| GAA | Goals against per 60 minutes |
| SVS | Saves |
| SVS% | SVS in percentage from total SOG |
| SO | Shutouts (no GA in a game) |
| PIM | Penalties in minutes |
|
|