 |
64th Ice Hockey World Championship in Russia
From 29th April to 14th May 2000 [ St. Petersburg ] |
Player Statistics of Slovakia 
| Players |
|
| POS | GP | G | A | PTS | PIM | SOG | SG% | PPG | SHG | GWG | GTG | +/- |
| 1. | ŠATAN, Miroslav | F | 9 | 10 | 2 | 12 | 14 | 37 | 27 | 5 | 2 | 1 | 0 | 3 | |
| 2. | PARDAVÝ, Ján | F | 9 | 3 | 4 | 7 | 4 | 17 | 18 | 1 | 0 | 0 | 1 | -1 | |
| 3. | PLAVUCHA, Vlastimil | F | 9 | 4 | 2 | 6 | 4 | 18 | 22 | 1 | 0 | 1 | 0 | -1 | |
| 4. | SEKERÁŠ, Ľubomír | D | 7 | 2 | 4 | 6 | 6 | 16 | 13 | 2 | 0 | 1 | 0 | 0 | |
| 5. | KAPUŠ, Richard | F | 9 | 1 | 5 | 6 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 6. | VIŠŇOVSKÝ, Ľubomír | D | 9 | 0 | 6 | 6 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7. | BARTEČKO, Ľuboš | F | 7 | 2 | 3 | 5 | 14 | 12 | 17 | 1 | 0 | 0 | 0 | 1 | |
| 8. | HANDZUŠ, Michal | F | 6 | 1 | 4 | 5 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 9. | SUCHÝ, Radoslav | D | 8 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10. | BARTOŠ, Peter | F | 9 | 3 | 1 | 4 | 2 | 25 | 12 | 0 | 0 | 0 | 0 | 5 | |
| 11. | HLINKA, Miroslav | F | 9 | 2 | 2 | 4 | 14 | 17 | 12 | 1 | 0 | 0 | 0 | -3 | |
| 12. | HREUS, Michal | F | 7 | 2 | 1 | 3 | 2 | 7 | 29 | 0 | 0 | 1 | 0 | 2 | |
| . | PUCHER, Peter | F | 9 | 2 | 1 | 3 | 4 | 7 | 29 | 0 | 0 | 1 | 0 | 4 | |
| 14. | HURTAJ, Ľubomír | F | 8 | 1 | 2 | 3 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | |
| 15. | VAIC, Ľubomír | F | 9 | 0 | 3 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 16. | ŠTRBÁK, Martin | D | 3 | 1 | 0 | 1 | 8 | 4 | 25 | 1 | 0 | 0 | 0 | 2 | |
| 17. | DROPPA, Ivan | D | 9 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -3 | |
| . | PODHRADSKÝ, Peter | D | 9 | 0 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 19. | PETROVICKÝ, Ronald | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| . | JASEČKO, Stanislav | D | 9 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| . | CHÁRA, Zdenko | D | 9 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
| Legend |
|
| POS | Position (F - Forward, D - Defense) |
| GP | Number of games played |
| G | Goals |
| A | Assists |
| PTS | Points |
| PIM | Penalties in minutes |
| SOG | Shots on goal |
| SG% | Percentages of goals from total shots |
| PPG | Power play goals |
| SHG | Shorthanded goals |
| GWG | Game winning goals |
| GTG | Game tying goals |
| +/- | Net result of positive and negative participation |
|
| Goalkeepers |
|
| GPT | GKD | GPI | MIP | MIP% | SOG | GA | GAA | SVS | SVS% | SO | PIM |
| 1. | RYBÁR, Pavol | 9 | 8 | 6 | 339:35 | 62.89 | 120 | 14 | 2.47 | 106 | 88.33 | 1 | 0 | |
| 2. | LAŠÁK, Ján | 9 | 6 | 4 | 199:26 | 36.93 | 55 | 8 | 2.41 | 47 | 85.45 | 0 | 4 | |
| 3. | LIPOVSKÝ, Miroslav | 9 | 4 | 0 | 0:00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
|
| Legend |
|
| GPT | Number of games played by team |
| GKD | Goalkeeper dressed |
| GPI | Number of games played in |
| MIP | Minutes and seconds playes |
| MIP% | MIP in percentages |
| SOG | Shots on goal |
| GA | Goals against |
| GAA | Goals against per 60 minutes |
| SVS | Saves |
| SVS% | SVS in percentage from total SOG |
| SO | Shutouts (no GA in a game) |
| PIM | Penalties in minutes |
|
|