|
XIXth Winter Olympic Games in Salt Lake City
From 9th to 24th February 2002 |
Player Statistics of Czech Republic
Players |
|
| POS | GP | G | A | PTS | PIM | SOG | SG% | PPG | SHG | GWG | GTG | +/- |
| 1. | JÁGR, Jaromír | F | 4 | 2 | 3 | 5 | 4 | 18 | 11 | 1 | 0 | 0 | 0 | 3 | |
2. | HAVLÁT, Martin | F | 4 | 3 | 1 | 4 | 27 | 7 | 43 | 0 | 0 | 0 | 0 | 1 | |
3. | DOPITA, Jiří | F | 4 | 2 | 2 | 4 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 3 | |
4. | LANG, Robert | F | 4 | 1 | 2 | 3 | 2 | 11 | 9 | 1 | 0 | 0 | 0 | 3 | |
5. | RUČINSKÝ, Martin | F | 4 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | -2 | |
6. | ELIÁŠ, Patrik | F | 4 | 1 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | |
7. | SÝKORA, Petr | F | 4 | 1 | 0 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 3 | |
. | HEJDUK, Milan | F | 4 | 1 | 0 | 1 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | -2 | |
. | REICHEL, Robert | F | 4 | 1 | 0 | 1 | 2 | 16 | 6 | 1 | 0 | 0 | 0 | -2 | |
10. | KUBINA, Pavel | D | 4 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
. | HAMRLÍK, Roman | D | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
. | KABERLE, Tomáš | D | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | -3 | |
13. | ŠKOULA, Martin | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
. | ŠPAČEK, Jaroslav | D | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
. | HRDINA, Jan | F | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | |
. | SÝKORA, Michal | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
. | DVOŘÁK, Radek | F | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -3 | |
. | ČAJÁNEK, Petr | F | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
. | PATERA, Pavel | F | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | |
. | ŠMEHLÍK, Richard | D | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
SOG | Shots on goal |
SG% | Percentages of goals from total shots |
PPG | Power play goals |
SHG | Shorthanded goals |
GWG | Game winning goals |
GTG | Game tying goals |
+/- | Net result of positive and negative participation |
|
Goalkeepers |
|
| GPT | GKD | GPI | MIP | MIP% | SOG | GA | GAA | SVS | SVS% | SO | PIM |
| 1. | HAŠEK, Dominik | 4 | 4 | 4 | 239:00 | 99.58 | 105 | 8 | 2.01 | 97 | 92.38 | 0 | 0 | |
2. | ČECHMÁNEK, Roman | 4 | 4 | 0 | 0:00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
|
Legend |
|
GPT | Number of games played by team |
GKD | Goalkeeper dressed |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
MIP% | MIP in percentages |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
PIM | Penalties in minutes |
|
|