|
67th Ice Hockey World Championship in Finland
From 26th April to 11th May 2003 [ Helsinki:Turku:Tampere ] |
Player Statistics of Czech Republic
Players |
|
| POS | GP | G | A | PTS | PIM | SOG | SG% | PPG | SHG | GWG | GTG | +/- |
1. | STRAKA, Martin | F | 9 | 6 | 4 | 10 | 4 | 15 | 40 | 4 | 0 | 2 | 0 | 5 | |
2. | REICHEL, Robert | F | 8 | 4 | 4 | 8 | 2 | 26 | 15 | 2 | 0 | 0 | 0 | 4 | |
3. | KADLEC, Petr | D | 9 | 1 | 6 | 7 | 12 | 14 | 7 | 0 | 0 | 0 | 0 | -3 | |
4. | KABERLE, Tomáš | D | 7 | 0 | 7 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | -1 | |
5. | HEJDUK, Milan | F | 7 | 5 | 1 | 6 | 2 | 22 | 23 | 1 | 0 | 1 | 0 | 4 | |
6. | HLAVÁČ, Jan | F | 9 | 4 | 2 | 6 | 2 | 21 | 19 | 1 | 1 | 2 | 0 | 3 | |
7. | VRBATA, Radim | F | 9 | 3 | 3 | 6 | 2 | 24 | 13 | 1 | 0 | 0 | 0 | 2 | |
8. | HUDLER, Jiří | F | 9 | 2 | 4 | 6 | 2 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | |
9. | ŠPAČEK, Jaroslav | D | 9 | 1 | 5 | 6 | 4 | 18 | 6 | 0 | 0 | 0 | 0 | 10 | |
10. | VÝBORNÝ, David | F | 9 | 4 | 1 | 5 | 8 | 15 | 27 | 0 | 0 | 1 | 0 | 4 | |
11. | DUDA, Radek | F | 8 | 1 | 4 | 5 | 43 | 17 | 6 | 0 | 0 | 0 | 0 | 3 | |
12. | HLINKA, Jaroslav | F | 9 | 2 | 1 | 3 | 6 | 13 | 15 | 2 | 0 | 0 | 0 | -3 | |
13. | MODRÝ, Jaroslav | D | 9 | 0 | 3 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | |
14. | VAŠÍČEK, Josef | F | 9 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
15. | TRNKA, Pavel | D | 5 | 1 | 0 | 1 | 6 | 4 | 25 | 0 | 0 | 0 | 0 | -1 | |
. | BALAŠTÍK, Jaroslav | F | 8 | 1 | 0 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | |
. | SUP, Michal | F | 9 | 1 | 0 | 1 | 6 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | |
18. | KOLAŘÍK, Pavel | D | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
. | KOTRLA, Jindřich | F | 9 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
. | RICHTER, Martin | D | 9 | 0 | 1 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
21. | MICHÁLEK, Milan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
. | HEJDA, Jan | D | 9 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
SOG | Shots on goal |
SG% | Percentages of goals from total shots |
PPG | Power play goals |
SHG | Shorthanded goals |
GWG | Game winning goals |
GTG | Game tying goals |
+/- | Net result of positive and negative participation |
|
Goalkeepers |
|
| GPT | GKD | GPI | MIP | MIP% | SOG | GA | GAA | SVS | SVS% | SO | PIM |
1. | VOKOUN, Tomáš | 9 | 9 | 7 | 388:31 | 71.95 | 186 | 14 | 2.16 | 172 | 92.47 | 1 | 0 | |
2. | MÁLEK, Roman | 9 | 9 | 3 | 150:21 | 27.84 | 57 | 7 | 2.79 | 50 | 87.72 | 1 | 0 | |
|
Legend |
|
GPT | Number of games played by team |
GKD | Goalkeeper dressed |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
MIP% | MIP in percentages |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
PIM | Penalties in minutes |
|
|