|
65th Ice Hockey World Championship in Germany
From 28th April to 13th May 2001 [ Nuremberg:Cologne:Hannover ] |
Player Statistics of Czech Republic
Players |
|
| POS | GP | G | A | PTS | PIM | SOG | SG% | PPG | SHG | GWG | GTG | +/- |
1. | REICHEL, Robert | F | 9 | 5 | 7 | 12 | 4 | 31 | 16 | 1 | 0 | 1 | 0 | 11 | |
2. | DVOŘÁK, Radek | F | 9 | 4 | 4 | 8 | 8 | 24 | 17 | 0 | 0 | 0 | 1 | 8 | |
3. | ČAJÁNEK, Petr | F | 9 | 2 | 6 | 8 | 4 | 26 | 8 | 0 | 1 | 0 | 0 | 9 | |
4. | UJČÍK, Viktor | F | 9 | 6 | 1 | 7 | 4 | 27 | 22 | 1 | 0 | 2 | 0 | 9 | |
5. | MORAVEC, David | F | 9 | 3 | 4 | 7 | 6 | 17 | 18 | 1 | 0 | 2 | 0 | 2 | |
6. | PROCHÁZKA, Martin | F | 9 | 4 | 2 | 6 | 2 | 21 | 19 | 1 | 0 | 2 | 0 | 4 | |
7. | VLASÁK, Tomáš | F | 9 | 2 | 4 | 6 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 6 | |
. | RUČINSKÝ, Martin | F | 9 | 2 | 4 | 6 | 30 | 24 | 8 | 0 | 0 | 0 | 0 | 8 | |
9. | KUBINA, Pavel | D | 9 | 2 | 3 | 5 | 18 | 21 | 10 | 0 | 0 | 0 | 0 | 9 | |
10. | PATERA, Pavel | F | 9 | 0 | 5 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
11. | DOPITA, Jiří | F | 9 | 2 | 1 | 3 | 4 | 25 | 8 | 0 | 0 | 1 | 0 | 4 | |
12. | ŠPAČEK, Jaroslav | D | 9 | 0 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
13. | VÝBORNÝ, David | F | 9 | 2 | 0 | 2 | 4 | 13 | 15 | 0 | 0 | 0 | 0 | 2 | |
14. | KUBA, Filip | D | 9 | 1 | 1 | 2 | 8 | 15 | 7 | 0 | 0 | 0 | 0 | 4 | |
15. | MARTÍNEK, Radek | D | 9 | 0 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | |
16. | HLINKA, Jaroslav | F | 9 | 1 | 0 | 1 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
. | KABERLE, František | D | 9 | 1 | 0 | 1 | 4 | 17 | 6 | 0 | 0 | 0 | 0 | 5 | |
18. | TOMAJKO, Jan | F | 9 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | RICHTER, Martin | D | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
. | PILÁŘ, Karel | D | 9 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
SOG | Shots on goal |
SG% | Percentages of goals from total shots |
PPG | Power play goals |
SHG | Shorthanded goals |
GWG | Game winning goals |
GTG | Game tying goals |
+/- | Net result of positive and negative participation |
|
Goalkeepers |
|
| GPT | GKD | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
1. | SALFICKÝ, Dušan | 9 | 9 | 1 | 20:00 | 7 | 0 | 0.00 | 7 | 100.00 | 0 | 0 | |
2. | HNILIČKA, Milan | 9 | 9 | 9 | 540:38 | 269 | 13 | 1.44 | 256 | 95.17 | 1 | 2 | |
|
Legend |
|
GPT | Number of games played by team |
GKD | Goalkeeper dressed |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
PIM | Penalties in minutes |
|
|