|
63rd Ice Hockey World Championship in Norway
From 1st to 16th May 1999 [ Oslo:Hamar:Lillehammer ] |
Player Statistics of Czech Republic
Players |
|
| POS | GP | G | A | PTS | PIM | SOG | SG% | PPG | SHG | GWG | GTG | +/- |
1. | HLAVÁČ, Jan | F | 12 | 5 | 5 | 10 | 4 | 29 | 17 | 0 | 0 | 1 | 0 | 7 | |
2. | RUČINSKÝ, Martin | F | 12 | 4 | 6 | 10 | 16 | 22 | 18 | 0 | 0 | 2 | 0 | 6 | |
3. | UJČÍK, Viktor | F | 12 | 6 | 2 | 8 | 12 | 17 | 35 | 1 | 0 | 0 | 0 | 3 | |
4. | VÝBORNÝ, David | F | 12 | 4 | 4 | 8 | 6 | 20 | 20 | 2 | 1 | 1 | 0 | 8 | |
. | DVOŘÁK, Radek | F | 12 | 4 | 4 | 8 | 6 | 24 | 17 | 0 | 0 | 1 | 0 | 7 | |
6. | KUBINA, Pavel | D | 12 | 2 | 6 | 8 | 12 | 17 | 12 | 1 | 0 | 0 | 0 | 7 | |
7. | PATERA, Pavel | F | 12 | 3 | 4 | 7 | 6 | 13 | 23 | 1 | 0 | 1 | 0 | 1 | |
8. | ŠIMÍČEK, Roman | F | 12 | 1 | 6 | 7 | 26 | 14 | 7 | 0 | 0 | 0 | 0 | 2 | |
9. | ČALOUN, Jan | F | 6 | 4 | 2 | 6 | 4 | 18 | 22 | 1 | 0 | 0 | 0 | 1 | |
. | PROCHÁZKA, Libor | D | 12 | 4 | 2 | 6 | 18 | 16 | 25 | 4 | 0 | 0 | 0 | -2 | |
11. | KABERLE, František | D | 12 | 3 | 3 | 6 | 0 | 23 | 13 | 1 | 0 | 0 | 0 | -3 | |
12. | PROCHÁZKA, Martin | F | 12 | 2 | 4 | 6 | 0 | 19 | 11 | 1 | 0 | 1 | 0 | 1 | |
13. | SÝKORA, Petr | F | 8 | 1 | 5 | 6 | 14 | 9 | 11 | 1 | 0 | 0 | 0 | 4 | |
. | ŠPAČEK, Jaroslav | D | 12 | 1 | 5 | 6 | 8 | 23 | 4 | 0 | 0 | 1 | 0 | 8 | |
15. | KUČERA, František | D | 12 | 0 | 6 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
16. | VLASÁK, Tomáš | F | 12 | 3 | 2 | 5 | 16 | 17 | 18 | 2 | 0 | 1 | 0 | -2 | |
17. | VYKOUKAL, Jiří | D | 12 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
18. | KUCHARČÍK, Tomáš | F | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | |
. | BENÝŠEK, Ladislav | D | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
. | MELUZÍN, Roman | F | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | |
. | MORAVEC, David | F | 12 | 0 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
Legend |
|
POS | Position (F - Forward, D - Defense) |
GP | Number of games played |
G | Goals |
A | Assists |
PTS | Points |
PIM | Penalties in minutes |
SOG | Shots on goal |
SG% | Percentages of goals from total shots |
PPG | Power play goals |
SHG | Shorthanded goals |
GWG | Game winning goals |
GTG | Game tying goals |
+/- | Net result of positive and negative participation |
|
Goalkeepers |
|
| GPT | GKD | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
1. | HNILIČKA, Milan | 12 | 12 | 9 | 428:54 | 180 | 16 | 2.24 | 164 | 91.11 | 1 | 0 | |
2. | ČECHMÁNEK, Roman | 12 | 12 | 4 | 196:50 | 80 | 8 | 2.44 | 72 | 90.00 | 1 | 2 | |
|
Legend |
|
GPT | Number of games played by team |
GKD | Goalkeeper dressed |
GPI | Number of games played in |
MIP | Minutes and seconds playes |
SOG | Shots on goal |
GA | Goals against |
GAA | Goals against per 60 minutes |
SVS | Saves |
SVS% | SVS in percentage from total SOG |
SO | Shutouts (no GA in a game) |
PIM | Penalties in minutes |
|
|